Wednesday, May 11, 2016

Mercury Transits Sun

Did you get a chance to catch Mercury as the planet transited the sun Monday?  If not I have a small cut of a video that NASA put on YouTube. Plus a 49 year record of  Mercury transiting.

    Transits of Mercury:  1901-2050 


                           Date       Universal    Separation*     
                                        Time    (Sun and Mercury)

                        1907 Nov 14     12:06         759"     
                        1914 Nov 07     12:02         631"     
                        1924 May 08     01:41          85"     
                        1927 Nov 10     05:44         129"     
                        1937 May 11     09:00         955"     
                        1940 Nov 11     23:20         368"     
                        1953 Nov 14     16:54         862"
                        1957 May 06     01:14         907"      
                        1960 Nov 07     16:53         528"      
                        1970 May 09     08:16         114"     
                        1973 Nov 10     10:32          26"     
                        1986 Nov 13     04:07         471"     
                        1993 Nov 06     03:57         927"     
                        1999 Nov 15     21:41         963"     (graze)
                        2003 May 07     07:52         708"     
                        2006 Nov 08     21:41         423"     
                        2016 May 09     14:57         319"     
                        2019 Nov 11     15:20          76"     
                        2032 Nov 13     08:54         572"     
                        2039 Nov 07     08:46         822"     
                        2049 May 07     14:24         512"     

          * distance (arc-seconds) between the centers of the Sun and Mercury
 
 
 
 
 

 

No comments: